
Muttley Open Results November 2024
Results for November 17th 2024 Muttley Open Shoot
CLASS | Club | Score | Spots | Pos |
Gents AFB | ||||
Howard Armstrong | North Lakes | 412 | 2 | |
Geoff McSweeney | Seedfield | 358 | 1 | |
Duncan Jaques | Owlett Hall Bowman | 226 | Retired | |
Phil Nelson | North Lakes | 528 | 3 | 2 |
Mark Harrison | Team Firebird | 238 | Retired | |
Peter Plunkett | Derwynd Field Archers | 554 | 3 | 1 |
Brian Ford | Wyre Hall Archers | 494 | 0 | 3 |
Matt Bowley | Black Swan Archers | |||
Ladies AFB | ||||
Marie Blackhall | Delamere Archers | 316 | 1 | 1 |
Gents TBH | ||||
Mark Lovell | Blaidd Archers | 616 | 2 | |
Andrew Shelton | South Hams | 660 | 4 | 2 |
Richard Cowap | Old Delph | 584 | 2 | |
Mick Kirkman | Owlett Hall Bowman | 254 | Retired | |
Paul McKeown | Independent | 412 | 0 | |
Chris Sharp | Independent | 548 | 2 | |
Allan Carruthers | North Lakes | 580 | 0 | |
David Sankey | Dearne Valley Archers | 538 | 2 | |
John Slater | Team Firebird | 268 | Retired | |
Pat Calvert | Blaidd Archers | 624 | 5 | |
Paul Caddick | Duvelle Bowmen | 644 | 5 | 3 |
Matthew Meeson | Salamander | Non-Comp | ||
Paul Meeson | Salamander | 738 | 12 | 1 |
Alex Parkinson | Salamander | 408 | 1 | |
Simon Thomas | Ye Olde Delph | 564 | 4 | |
Ladies TBH | ||||
Viv Guthrie | Delamere Archers | 480 | 2 | 1 |
Clare Akeroyd | Independent | 380 | 1 | 2 |
Joolz Caddick | Duvelle Bowmen | Non-Comp | ||
Jenny Armstrong | North Lakes | 354 | 0 | |
Deb Dixon | Audley Parish | 380 | 1 | 3 |
Boys U14 TBH | ||||
Matthew Slater | Team Firebird | 278 | Retired | |
Gents Barebow | ||||
Joe Airey | Seedfield | 264 | 2 | |
Peter Arnold | Seedfield | 502 | 1 | |
Lee Kellet | Cheshire Oak Bowmen | 558 | 2 | 2 |
Chris Reeves | Seedfield | 538 | 4 | |
Simon Ashworth | Seedfield | 556 | 1 | 3 |
Frank Hartshorn | Lyme Valley | 598 | 3 | 1 |
Ladies Barebow | ||||
Wendy Hawkins | Dearne Valley | 540 | 1 | 2 |
Joanne Bennett | Blaidd Archers | 544 | 1 | 1 |
Gents H/T | ||||
Lawrie Hogan | Wyre Hall Archers | 514 | 2 | |
Glenn Wood | Hollywood Archers | 520 | 1 | 3 |
John Rolands | Derwynd | Retired | ||
Dennis Lownds | Audley Parish | Retired | ||
Paul Baker | Independent | 672 | 10 | 1 |
Graham Lord | Team Firebird | |||
Richard Ford | Delamere Archers | 640 | 4 | 2 |
David Bailey | Lyme Valley Archers | 404 | 1 | |
Ladies H/T | ||||
Verity Mills | Wyre Hall Archers | 460 | 0 | 3 |
Erica Williams | Dearne Valley | 484 | 1 | 2 |
Julia Baker | Independent | 540 | 3 | 1 |
Girls U16 H/T | ||||
Grace Bailey | Lyme Valley Archers | 506 | 1 | 1 |
Gents Bow Hunter | ||||
Gus Gramaskus | Redoubtables | 688 | 4 | 1 |
Andrew Booth | Independent | 490 | 1 | 2 |
Gary Hart | Salamander | 402 | Retired | |
Ladies Bow Hunter | ||||
Kath Harrison | Team Firebird | 280 | Retired | |
Trish Gramaskus | Redoubtables | 628 | 4 | 1 |
Gents Longbow | ||||
Paul Taylor | Blaidd | 596 | 3 | 1 |
Steve Blackhall | Delamere Archers | 592 | 3 | 2 |
Alan Beatty | North Lakes | 516 | 0 | 3 |
Jeff Holmes | Dearne Valley | 348 | 1 | |
Ladies Longbow | ||||
Jan Booth | Independent | 440 | 2 | 1 |
Gents Freestyle | ||||
Simon Cowans | Derwynd | 728 | 8 | 1 |
Anthony King | Stewartry Archers | 692 | 9 | 2 |
Gents Xbow | ||||
Harry Atkinson | Pennington Archers | Retired | ||
Ladies Xbow | ||||
Isabel Feather | Team Firebird | 334 | Retired | |
Boys U16 Xbow | ||||
William Slater | Team Firebird | 380 | Retired | |
Gents Traditional XBow | ||||
Paul Carter | Team Firebird | 552 | 2 | 1 |
Gents Compound U/L | ||||
David Carter | N.York Bowmen | Non-Comp | ||
Paul Farramond | Audley Parish | 462 | Retired | |
Tim Chatfield | Audley Parish | 528 | Retired | |
Gents Primitive | ||||
James McSweeney | Seedfield | 488 | 4 | 1 |
Gents Thumb Draw | ||||
Gents Thumb Draw | ||||
Taha Usmani | Wye Valley Archers | 580 | 2 | 2 |
Israr Kahn | Company of 60 | 640 | 4 | 1 |
Mahmud Syed | Company of 60 | 558 | 2 | |
Fasal Walayat | Riggwelter | 490 | 4 | |
Waggas Suleman | Riggwelter | 574 | 5 | 3 |
Ladies Thumb Draw | ||||
Alina Akhtar | Independent | Retired | ||
Boys U9 Thumb Draw | ||||
Muhammad Sacranie | Independent | Retired |
Leave a Reply Cancel reply